total exhibitors List 2025
| S.No | EXHIBITOR NAME | Stall | Hall |
| 1 | A P POULTRY EQUIPMENTS | N6-N10 | 3 |
| 2 | AALAYAM INDUSTRIES | M15 | 3 |
| 3 | AB MAURI INDIA PVT LTD | F2-F6 | 1 |
| 4 | ABIS EXPORTS INDIA PRIVATE LIMITED | W1-W20 | 4 |
| 5 | ABRICATE ENGINEERING PRIVATE LIMITED | W56-W59 | 4 |
| 6 | ABT CORPORATION | P16-P20 | 3 |
| 7 | ACE PRECISION ENGINEERING | FF-5 | 5 |
| 8 | ACERTEC PRODUCTS PVT LTD | GG4-GG5 | 6 |
| 9 | ACI AUTOMATION | N21 | 3 |
| 10 | ADDICOO INDIA PRIVATE LIMITED | GG2-GG3 | 6 |
| 11 | ADELBERT VEGYSZEREK | LL11-LL12 | 6 |
| 12 | ADEMCO2 GMBH | EE41 | 5 |
| 13 | ADISSEO ASIA PACIFIC PTE LTD | KK31-KK36 | 6 |
| 14 | ADITYA MULTI SERVICES (HOMEO APEX) | GG16-GG17 | 6 |
| 15 | ADVANCED BIO AGRO TECH LIMITED (ABTL) | B11-B16 | 1 |
| 16 | ADVANCED INDUSTRIAL MICRO SYSTEMS | OO44 | 7 |
| 17 | ADVENTIS BIO-LABS | KK1-KK10 | 6 |
| 18 | AGRICULTURAL & PROCESSED FOOD PRODUCTS EXPORT DEVELOPMENT AUTHORITY | NN29 | 7 |
| 19 | AGRI-HORTICULTURAL SOCIETY | PP43 | 7 |
| 20 | AGROLOGIC LTD | Z11-Z13 | 4 |
| 21 | AIFAZ PROTEINS PRIVATE LIMITED | PP45 | 7 |
| 22 | AIMIL PHARMACEUTICALS (I) LTD | MM11-MM12 | 7 |
| 23 | AJ SUPPLEMENTS | QQ40 | 7 |
| 24 | AJS INDUSTRY | GG21 | 6 |
| 25 | AL SAAD ADV.DESIGNING & PUB LLC | QQ43 | 7 |
| 26 | ALEMBIC PHARMACEUTICALS LIMITED | CC34-CC39 | 5 |
| 27 | ALFA PEB LIMITED | OO29 | 7 |
| 28 | ALIVIRA ANIMAL HEALTH LTD | I11-I14 | 2 |
| 29 | ALL KERAL POULTRY FEDERATION | HH50 | 6 |
| 30 | ALL KERALA POULTRY FEDERATION | JJ51-JJ52 | 6 |
| 31 | ALLIGO HORIZON PRIVATE LIMITED | A19 | 1 |
| 32 | ALLTECH BIOTECHNOLOGY PVT LTD | CC1-CC8 | 5 |
| 33 | ALTOMECH PVT Limited | NN35-NN36 | 7 |
| 34 | AMANK ENGINEERING | AA29-AA30 | 5 |
| 35 | AMANTRO AGRO | FF1 | 5 |
| 36 | ANAND ENGINEERS PVT LTD | OO21-OO22 | 7 |
| 37 | ANDRITZ TECHNOLOGIES (PVT) LTD | V11-V16 | 4 |
| 38 | ANGEL YEAST SINGAPORE PTE LTD | BB51-BB52 | 5 |
| 39 | ANMOL INDIA OIL & SOLVEX PVT LTD | E33 | 1 |
| 40 | AP INCUBATORS | Q1-Q4 | 3 |
| 41 | APEX MINERALS & CHEMICALS | A16-A17 | 1 |
| 42 | ARCHANA PUBLISHING HOUSE (Dairy Farmers) | QQ46 | 7 |
| 43 | ARIHANT GOLD PLAST PRIVATE LIMITED | AA3 | 5 |
| 44 | ARJUN INDUSTRIES | GG-15 | 6 |
| 45 | ASHA TECHNOCRATS | LL8 | 6 |
| 46 | ASHWAMEDHA CREATIVE AUTOMUATIONS PVT LTD | QQ50 | 7 |
| 47 | ASIAN POULTRY EQUIPMENTS | M21-M24 | 3 |
| 48 | ASIAN POULTRY TECH INDIA PRIVATE LIMITED | U51-U58 | 4 |
| 49 | AURINKO HEALTHCARE PRIVATE LIMITED | JJ25-JJ30 | 6 |
| 50 | AVANEEIS TRADERS | EE29-EE32 | 5 |
| 51 | AVIAGEN INDIA POULTRY BREEDING COMPANY PRIVATE LIMITED | DD11-D20 | 1 |
| 52 | AVIAN PUBLICATIONS (Poultry Voice Of India) | PP46 | 7 |
| 53 | AVINEWS GLOBAL | D27 | 1 |
| 54 | AVITECH NUTRITION PVT. LTD. | K21-K24 | 2 |
| 55 | AWP SPA | II44-II46 | 6 |
| 56 | AYUGEN PHARMA PVT LTD | K29-K32 | 2 |
| 57 | AZRA POULTRY EQUIPMENTS | O22-O30 | 3 |
| 58 | BAADER FOOD SYSTEMS | S57-S61 | 4 |
| 59 | BAJAJ PLANET PROTEX LLP | MM16 | 7 |
| 60 | BALA INDUSTRIES AND ENTERTAINMENT PRIVATE LIMITED | U19-U32 | 4 |
| 61 | BALAJI MINERALS | QQ31 | 7 |
| 62 | BANSI POLYMERS | M19 | 3 |
| 63 | BARRIX AGRO SCIENCES PVT.LTD | GG27 | 6 |
| 64 | BEDMUTHA INDUSTRIES LIMITED | N24-N25 | 3 |
| 65 | BENISON MEDIA | NN42 | 7 |
| 66 | BENTOLI AGRINUTRITION INDIA PRIVATE LIMITED | CC30-CC33 | 5 |
| 67 | BERG AND SCHMIDT (INDIA) PVT LTD | I15-I19 | 2 |
| 68 | BERRYCHEM VETCARE INDUSTRIES (P)LTD | RR-19 | 7 |
| 69 | BHOOMI NATURAL PRODUCTS AND EXPORTS PVT LTD | LL4-LL5 | 6 |
| 70 | BIOCHEM PHARMA | L11-L12 | 2 |
| 71 | BIOSINT NUTRACEUTICALS | T85-T94 | 4 |
| 72 | BIOVET S.A. | G14 | 2 |
| 73 | BIRLANU LTD | HH11-HH16 | 6 |
| 74 | BK ENGINEERS | T49-T54 | 4 |
| 75 | BLUE STAR POULTRY EQUIPMENTS | AA13 | 5 |
| 76 | BLUESAMUNDAR BIOSCIENCES | GG1 | 6 |
| 77 | BOROSIL SCIENTIFIC LIMITED | OO31 | 7 |
| 78 | BOTEK INDIA PVT LTD | NN23-NN26 | 7 |
| 79 | BRAZILIAN RENDERERS-ABRA | PP35-PP36 | 7 |
| 80 | BRIHANS LABORATORIES PRIVATE LIMITED | C27-C30 | 1 |
| 81 | BRITT ENVIROTECH | HH-47 | 6 |
| 82 | BROILER BREEDERS ASSOCIATION NORTH (BBAN) | JJ41 | 6 |
| 83 | BUHLER INDIA PVT LTD | S62-S66 | 4 |
| 84 | CABIN PLANT INTERNATIONAL A/S | U92 | 4 |
| 85 | CAMLIN FINE SCIENCES | LL18-LL20 | 6 |
| 86 | CARUS LABORATORIES PVT LTD | FF3-FF4 | 5 |
| 87 | CB AGRO FOOD PRIVATE LIMITED | KK30 | 6 |
| 88 | CENTRAL POULTRY DEVELOPMENT ORGANISATION & TRAINING INSTITUTE | JJ50 | 6 |
| 89 | CHAK RADER FARM EQUIPMENTS PVT LTD | N1-N5 | 3 |
| 90 | CHAKRADHAR CHEMICALS PVT LTD | RR1 | 7 |
| 91 | CHEMBOND BIOSCIENCES LIMITED | F7-F8 | 1 |
| 92 | CHISHTIYA POULTRY SERVICES PRIVATE LIMITED | U68-U71 | 4 |
| 93 | CHOWDARY ENTERPRISES | N11-N15 & M12 | 3 |
| 94 | CLOCK 0 AGRICULTURE PVT LTD | W45-W53 | 4 |
| 95 | COCREATE GLOBAL TECHNOLOGIES PVT LTD | RR29 | 7 |
| 96 | COMPOUND LIVESTOCK FEED MANUFACTURERS ASSOCIATION OF INDIA(CLFMA) | JJ37 | 6 |
| 97 | CPM/PACIFIC PTE LTD | QQ21-QQ22 | 7 |
| 98 | CREDENCE INDOMECHANICS | L3-L6 | 2 |
| 99 | CREMACH PRIVATE LIMITED | II17-II24 | 6 |
| 100 | DABUN PVT LTD | QQ39 | 7 |
| 101 | DANISCO INDIA PRIVATE LIMITED | T36-T44 | 4 |
| 102 | DAYAL POULTRY APPLIANCES | Q9 | 3 |
| 103 | DECCAN AUTOMATION TECHNOLOGY | FF7-FF8 | 5 |
| 104 | DECVIN LABORATORIES PRIVATE LIMITED | AA5-AA6 | 5 |
| 105 | DEPARTMENT F ANIMAL PRODUCTION & HEALTH (SRILANKA) | PP50 | 7 |
| 106 | DESICCANT ROTORS INTERNATIONAL PVT LTD | FF6 | 5 |
| 107 | DEVEE BIOLOGICALS PVT LTD | C21-C26 | 1 |
| 108 | DHIMAN ENVIRO PRIVATE LIMITED | QQ35-QQ36 | 7 |
| 109 | DHIRENDRA SOYA AGRO PRIVATE LIMITED | LL1 | 6 |
| 110 | DHOPESHWAR & SONS | Y7-Y10 | 4 |
| 111 | DHOPESHWAR ENGINEERING PRIVATE LIMITED | Y1-Y6 | 4 |
| 112 | DHUMAL INDUSTRIES INDIA PRIVATE LIMITED | G1-G10 U59-U67 V1-V10 |
2 4 4 |
| 113 | DIAMOND (SHIVAM) | A15 | 1 |
| 114 | DIAMOND INCUBATORS OVERSEAS INC. | Z1-Z3 | 4 |
| 115 | DIRECTORATE OF POULTRY RESEARCH (TELANGANA) | JJ53 | 6 |
| 116 | DIVYANK INDUSTRIES PVT LTD | RR13 | 7 |
| 117 | DOCTORS VET-PHARMA PRIVATE LTD | Q5-Q6 | 3 |
| 118 | DOOSAN BOTRAT INDIA PVT LTD | OO52 | 7 |
| 119 | DOSATRON INTERNATIONAL | AA11 | 5 |
| 120 | DOVOY CHEMICALS INDIA PRIVATE LIMITED | DD41-DD44 | 5 |
| 121 | Dr.FROEB INDIA PVT LTD | W41-W44 | 4 |
| 122 | DSAND ANIMAL NUTRITION PRIVATE LIMITED | DD9-DD12 | 5 |
| 123 | DURAM INDUSTRIES | AA28 | 5 |
| 124 | DURAVANT INDIA PVT LIMITED | R14-R16 | 4 |
| 125 | DUTCH NUTRISCIENCE B.V | EE40 | 5 |
| 126 | DUTCH POULTRY TECH BV | Z14-Z16 | 4 |
| 127 | EASY AGRO INDUSTRIES PRIVATE LIMITED | T95-T99 | 4 |
| 128 | ECOROLE | FF18 | 5 |
| 129 | EGG CELLENT | RR-21 | 7 |
| 130 | ELMENTOZ RESEARCH | QQ51 | 7 |
| 131 | ELPE LABS | G24-G25 | 2 |
| 132 | EMKA HATCHERY EQUIPMENT BV | RR16 | 7 |
| 133 | ENKDIL INDIA | QQ42 | 7 |
| 134 | ENNWIN INDUSRIES PRIVATE LIMITED | AA22 | 5 |
| 135 | ENVU - 2022 ES DISCOVERY INDIA PVT LTD | II35-II36 | 6 |
| 136 | ESSENCE NATURA PRIVATE LIMITED | JJ47-JJ48 | 6 |
| 137 | ETHIOPIAN POULTRY PRODUCERS AND PROCESSORS (EPPPA) | PP49 | 7 |
| 138 | EVONIK INDIA PRIVATE LIMITED | K11-K16 | 2 |
| 139 | EW NUTRITION INDIA PVT LTD | S44-S51 | 4 |
| 140 | EXOTIC BIO SOLUTIONS PRIVATE LIMITED | L7-L8 | 2 |
| 141 | FAMILY PLASTICS | L13-L14 | 2 |
| 142 | FEDERATION INTERPROFESSIONNELLE DU SECTEUR AVICOLE AU MAROC - FISA | QQ28 | 7 |
| 143 | FEED MILLING TECH | FF21-FF22 | 5 |
| 144 | FERMLAND BIO | MM-6 | 7 |
| 145 | FINALE MACHINE FABRIEKS | AA17 | 5 |
| 146 | FINE ORGANIC INDUSTRIES LIMITED | EE33-EE38 | 5 |
| 147 | FLAVOUR TROVE | E30-E31 | 1 |
| 148 | FLORA BIOCHEM PRIVATE LIMITED | G15-G16 | 2 |
| 149 | FRICK INDIA LIMITED | PP40-PP44 | 7 |
| 150 | FRIGERIO CONSERVA ALLANA PRIVATE LIMITED | T21-T35 | 4 |
| 151 | FRIGOR TEC | GG30 | 6 |
| 152 | G POLYPLAST INDUSTRIES PVT LTD | AA4 | 5 |
| 153 | GAIT NAURISH (I) LTD | OO30-OO34 | 7 |
| 154 | GANPATI AGRI BUSINESS PRIVATE LIMITED | LL9 | 6 |
| 155 | GARTECH EQUIPMENTS PVT LTD | U1-U18 T68-T76 |
4 |
| 156 | GAURAV INDUSTRIES | LL-14 | 6 |
| 157 | GAURIKA MINERALS | AA1-AA2 | 5 |
| 158 | GEEKAY POLYMERS | A6 | 1 |
| 159 | GENEX TECH INDUSTRIES LLP | FF23 | 5 |
| 160 | GLADNIK PHARMA | RR9-RR10 | 7 |
| 161 | GLAMAC INTERNATIONAL PRIVATE LIMITED | DD15-DD18 | 5 |
| 162 | GLOBAL INCUBATORS | N22-N23 | 3 |
| 163 | GLOBAL NAMDHARI ENGINEERS | LL21 | 6 |
| 164 | GLOCREST PHARMACEUTICAL PRIVATE LIMITED | G17-G20 | 2 |
| 165 | GNR ENTERPRISES | N30 | 3 |
| 166 | GOYUM SCREW PRESS | LL15-LL16 | 6 |
| 167 | GRAIN TECHNIK PRIVATE LIMITED | FF14-FF15 | 5 |
| 168 | GUYBRO ANIMAL HEALTH PRIVATE LIMITED | K17-K20 | 2 |
| 169 | HAARSLEV INDIA PVT LTD | PP11-PP16 | 7 |
| 170 | HAIL MEDIPRODUCTS PVT LTD | D28 | 1 |
| 171 | HARDCASE ENGINEERING WORK PVT LTD | B21-B26 | 1 |
| 172 | HARIOM REFINERY | BB20-BB21 | 5 |
| 173 | HARTMANN INDIA LIMITED | BB44 | 5 |
| 174 | HESTER BIOSCIENCES LIMITED | I5-I10 | 2 |
| 175 | HI TECH PHARMA | G12-G13 | 2 |
| 176 | HIMALAYA WELLNESS COMPANY | JJ17-JJ20 | 6 |
| 177 | HIND PUBLICATIONS | QQ45 | 7 |
| 178 | HINDUSTAN EQUIPMENTS PRIVATE LIMITED | BB1-BB8 | 5 |
| 179 | HINDUSTAN THERAPEUTICS PVT LTD | JJ11-JJ16 | 6 |
| 180 | HIPRA INDIA PRIVATE LIMITED | BB22-BB29 | 5 |
| 181 | HMA AGRO INDUSTRIES LIMITED | AA23-AA24 | 5 |
| 182 | HR PHARMACARE PRIVATE LIMITED | FF10 | 5 |
| 183 | HUMANE WORLD FOR ANIMALS | MM23-MM24 | 7 |
| 184 | HUVEPHARMA SEA PUNE PVT LTD | B1-B10 | 1 |
| 185 | HYDERABAD POULTRY EQUIPMENTS | Q11-Q12 | 3 |
| 186 | ICAR - CENTRAL AVIAN RESEARCH INSTITUTE | QQ38 | 7 |
| 187 | ICAR- NATIONAL MEAT RESEARCH INSTITUTE | JJ40 | 6 |
| 188 | IMKURAQ ANIMAL HEALTH PRIVATE LIMITED | GG23-GG24 | 6 |
| 189 | IMMEUREKA ANIMAL HEALTH PRIVATE LIMITED | W60-W63 | 4 |
| 190 | INDBRO RESEARCH & BREEDING FARMS PVT LTD | G23 | 2 |
| 191 | INDIA FACTORY | BB32-BB33 | 5 |
| 192 | INDIAN FEDERATION OF ANIMAL HEALTH COMPANIES (INFAH) | JJ38 | 6 |
| 193 | INDIAN HERBS SPECIALITIES PRIVATE LIMITED | J27-J34 | 2 |
| 194 | INDIAN POULTRY SCIENCE ASSOCIATION - (IPSA) UP | NN28 | 7 |
| 195 | INDIAN TRADING BUREAU PVT. LTD. | C15-C20 | 1 |
| 196 | INDOVAX (P) LTD. | K25-K28 | 2 |
| 197 | INDRADHANUSH CHEMICALS PVT LTD | AA26 | 5 |
| 198 | INDUS POULTRY EQUIPMENT PVT LTD | FF26 | 5 |
| 199 | INFINIUM PHARMA CHEM LTD | EE39 | 5 |
| 200 | INNOVATIVE SOCH | N19-N20 | 3 |
| 201 | INTAS PHARMACEUTICALS LIMITED | H19-H24 | 2 |
| 202 | INTERFACE PHARMACEUTICALS PVT LTD | J1-J10 | 2 |
| 203 | INTERNATIONAL HEALTHCARE LIMITED (PVS GROUP) | E22-E29 | 1 |
| 204 | INTERNATIONAL INNOVATION NUTRITION PVT LTD | GG7-GG8 | 6 |
| 205 | INTERNATIONAL POULTRY COUNCIL (IPC) | PP38 | 7 |
| 206 | INTERPROFESSION DE L'AVICULTURE DU BENIN (IAB) | NN37 | 7 |
| 207 | INTERPUMP HYDRAULICS INDIA PVT LTD | HH43-HH46 | 6 |
| 208 | INTRACARE SEA PRIVATE LTD | BB34-BB38 | 5 |
| 209 | INTRON LIFE SCIENCES PRIVATE LIMITED | H11-H18 | 2 |
| 210 | IP MARKETING SERVICES | B31-B34 | 1 |
| 211 | IRIS LIFE SOLUTIONS PVT LTD | HH1-HH10 | 6 |
| 212 | ISW CORP | RR11-RR12 | 7 |
| 213 | JARVIS EQUIPMENT PVT LTD | U45-U47 | 4 |
| 214 | JBT MAREL INDIA PRIVATE LIMITED | W21-W28 | 4 |
| 215 | JIANGXI TINCA BIO ENGINEERING | MM29 | 7 |
| 216 | JK BREEDERS PVT LTD | JJ1-JJ10 | 6 |
| 217 | JUBILANT INGREVIA LIMITED | J17-J20 | 2 |
| 218 | K P POULTRY EQUIPMENTS | Q10 | 3 |
| 219 | K.K. KANSAL POLYVIN PVT. LTD. | DD33-DD40 | 5 |
| 220 | KAMALJIS AGRO ORGANICS | RR5 | 7 |
| 221 | KAMDHENU FEEDS | FF11-FF12 | 5 |
| 222 | KAMS BIO CARE PRIVATE LIMITED | HH34-HH36 | 6 |
| 223 | KANAD CHEMICALS PVT LTD. (NUTRIDIAN ANIMAL HEALTH) | W29-W34 | 4 |
| 224 | KARAMSAR POULTRY PRIVATE LIMITED | A18 | 1 |
| 225 | KARAMSAR POULTRY EQUIPMENTS | Q14 | 3 |
| 226 | KARNATAKA POULTRY FARMERS & BREEDERS ASSOCIATION (KPFBA) | JJ42 | 6 |
| 227 | KAYPEEYES BIOTECH PVT LTD | LL23-LL24 | 6 |
| 228 | KEMIN INDUSTRIES SOUTH ASIA PRIVATE LIMITED | D1-D10 | 1 |
| 229 | KENYA LIVESTOCK PRODUCERS ASSOCIATION (KLPA) | OO33 | 7 |
| 230 | KENYA POULTRY FARMERS ASSOCIATION (KEPOFA) | QQ37 | 7 |
| 231 | KENZOE PRIVATE LIMITED | A14 | 1 |
| 232 | KERSIA GROUP | QQ32 | 7 |
| 233 | KEYUL ENTERPRISE | F13-F15 | 1 |
| 234 | KHARE AGROMECH INDUSTRIES LTD | N26-N29 | 3 |
| 235 | KISHORE INFRATECH (P) LTD | GG6 | 6 |
| 236 | KK AGROTECH | HH54 | 6 |
| 237 | KN BIO SCIENCES PVT LIMITED | QQ52 | 7 |
| 238 | KOHINOOR METFOAM PVT LIMITED | RR22 | 7 |
| 239 | KOSHISH MARKETING SOLUTION PRIVATE LIMITED | BB39-BB42 | 5 |
| 240 | KOTAK MAHINDRA BANK | OO27 | 7 |
| 241 | KRISHI NUTRITION COMPANY PRIVATE LIMITED | C1-C10 | 1 |
| 242 | KRISHNA POLYPLAST | F11-F12 | 1 |
| 243 | KRUSHNA AGROMECH IND PRIVATE LIMITED | HH51-HH52 | 6 |
| 244 | KUMAR METAL INDUSTRIES PRIVATE LIMITED | RR20 | 7 |
| 245 | KUPPISMART SOLUTIONS PVT LIMITED | QQ27 | 7 |
| 246 | LAB LINK | MM28 | 7 |
| 247 | LAMBTON KUNSTWERK MACHINERY INDIA PRIVATE LIMITED | KK21-KK24 | 6 |
| 248 | LARK ENGINEERING COMPANY (INDIA) PVT LTD. | S19-S28 | 4 |
| 249 | LAVIZEN HEALTH CARE PRIVATE LIMITED | BB45-BB50 | 5 |
| 250 | LAXMI MINERALS & CHEMICALS | MM20 | 7 |
| 251 | LCGC BIOANALYTIC SOLUTIONS LLP | F1 | 1 |
| 252 | LOTUS OZONE TECH PVT LTD | AA12 | 5 |
| 253 | LUBING INDIA PVT. LTD. | Y11-Y18 | 4 |
| 254 | LUMIS BIOTECH PRIVATE LIMITED | DD1-DD8 | 5 |
| 255 | M S FEEDS ADDITIVES INCORPORATION | A7-A10 | 1 |
| 256 | M S FERTILIZER | A3 | 1 |
| 257 | MAAB POULTRY AUTOMATION | T45-T48 | 4 |
| 258 | MANKIND PHARMA LIMITED | KK11-KK16 | 6 |
| 259 | MAS PACK LIMITED | Q13 | 3 |
| 260 | MASH AGRO FOODS LTD | MM19 | 7 |
| 261 | MAVITEC RECYCLING SOLUTIONS PRIVATE LIMITED | Y27-Y31 | 4 |
| 262 | MAYEKAWA INDIA PVT LTD | NN31-NN34 | 7 |
| 263 | MAYURA INDUSTRIES | S29-S33 | 4 |
| 264 | MEGALO FOOD AND SERVICES PRIVATE LIMITED | DD19-DD20 | 5 |
| 265 | MEGASTAR COOLERS PVT LTD | GG14 | 6 |
| 266 | METPLAST INDUSTRIES | S1-S10 S34-S43 |
4 |
| 267 | MEYN INDIA PRIVATE LIMITED | U74-U91 | 4 |
| 268 | MGM-VARVEL POWER TRANSMISSION PRIVATE LIMITED | U72-U73 | 4 |
| 269 | MICRO ANIMAL HEALTH CARE PRIVATE LIMITED | CC40-CC43 | 5 |
| 270 | MITTAL SOYA PROTEIN PVT LTD | HH48 | 6 |
| 271 | MJ MICROVET PHARMA GROUP | NN30 | 7 |
| 272 | MJ PLASTIC | MM1 | 7 |
| 273 | MOBA ASIA SDN BHD | Z4-Z6 | 4 |
| 274 | MODERN SCALE INDUSTRIES | OO51 | 7 |
| 275 | MORRIS | JJ43-JJ46 | 6 |
| 276 | MS HEALTHCARE PVT LTD | F10 | 1 |
| 277 | MULTI CHEM SPECIALITIES PVT LTD | KK51-KK54 | 6 |
| 278 | MULTIVAC LARAON INDIA PVT LTD | HH31-HH33 | 6 |
| 279 | MY AGRINUTRITION | MM21-MM22 | 7 |
| 280 | MYSILO TAHIL DEPOLAMA SISTEMLERI SANAYI VE TICART A.S | KK43-KK46 | 6 |
| 281 | NAAYOM TECH PRIVATE LIMITED | MM-17 | 7 |
| 282 | NABEL ASIA SDN BHD | RR4 | 7 |
| 283 | NAM GROUP OF INDUSTRIES PVT.LTD | RR25 | 7 |
| 284 | NANOVET NUTRITION PRIVATE LIMITED | KK17-KK20 | 6 |
| 285 | NARSIPUR CHEMICALS PRIVATE LIMITED | I20 | 2 |
| 286 | NATIONAL EGG CO-ORDINATION COMMITTEE | G11 | 2 |
| 287 | NATURAL HERBS AND FORMULATION PRIVATE LIMITED | DD21-DD26 | 5 |
| 288 | NATURAL REMEDIES PRIVATE LTD | H1-H4 | 2 |
| 289 | NAV INDUS FOOD MACHINES PVT LTD | CC15-CC19 | 5 |
| 290 | NCH INDIA PRIVATE LIMITED | BB16-BB19 | 5 |
| 291 | NEELKANTH HEALTH CARE PRIVATE LIMITED | FF19-FF20 | 5 |
| 292 | NEO FEEDS PVT LTD | BB9-BB13 | 5 |
| 293 | NEO PLASTIC INDUSTRIES | FF9 | 5 |
| 294 | NEOGEN FOOD AND ANIMAL SECURITY(INDIA)PVT LTD | QQ33-QQ34 | 7 |
| 295 | NEOSPARK DRUGS AND CHEMICALS PVT LTD | J11-J16 | 2 |
| 296 | NEOTLE GLOBAL PRIVATE LIMITED | O43-O50 | 3 |
| 297 | NH PROPOWER CONSULTANCY SERVICES | KK47-KK50 | 6 |
| 298 | NISAN ELECTRONICS | PP33-PP34 | 7 |
| 299 | NOR FEED | KK37 | 6 |
| 300 | NOREL NBPL INDIA PRIVATE LIMITED | B17-B20 | 1 |
| 301 | NOVA TECH POULTRY | LL2 | 6 |
| 302 | NOVACURE NUTRISCIENCE LLP | LL25 | 6 |
| 303 | NOVELTECH FEEDS PRIVATE LIMITED | EE9-EE14 | 5 |
| 304 | NOVELVET FARMSOLUTIONS PRIVATE LIMITED | GG25-GG26 | 6 |
| 305 | NOVUS ANIMAL NUTRITION (INDIA) PRIVATE LIMITED | CC22-CC29 | 5 |
| 306 | NUQO ANIMAL NUTRITION INDIA PVT LTD | L15-L17 | 2 |
| 307 | NUTECH BIOSCIENCES INDIA PRIVATE LIMITED | II51-II54 | 6 |
| 308 | NUTRIENT BIO AGROTECH PRIVATE LIMITED | A1-A2 | 1 |
| 309 | NUTRISTAR ASIA PTE LTD | DD50-DD51 | 5 |
| 310 | NUTRONICS INDIA | RR2 | 7 |
| 311 | OESTER GAARD | RR-18 | 7 |
| 312 | OFFICINE FACCO & C. SPA | FF13 | 5 |
| 313 | OMEGA WELDEDMESH CO PVT LTD | E11-E18 | 1 |
| 314 | OPTIMA LIFE SCIENCES PVT LTD. | O31-O42 | 3 |
| 315 | OPTIMA POULTRY PVT LTD | V27-V31 | 4 |
| 316 | ORFFA ANIMAL NUTRITION PRIVATE LIMITED | H5-H10 | 2 |
| 317 | OSCILLO MACHINES PRIVATE LIMITED | CC50 | 5 |
| 318 | OVERDRIVE ELECTRONICS PRIVATE LIMITED | W54-W55 | 4 |
| 319 | OXYNEXT BIOTECH PRIVATE LIMITED | FF30 | 5 |
| 320 | PARADISE PACKAGING PVT LTD | NN21-NN22 | 7 |
| 321 | PARAGON MECH INDUSTRIES | KK27-KK28 | 6 |
| 322 | PHILEO BY LESAFFRE C/O. SI LESAFFRE | F16-F20 | 1 |
| 323 | PHYTAXIS INDIA PRIVATE LIMITED | QQ47 | 7 |
| 324 | PIRAMAL PHARMA LIMITED | JJ21-JJ24 | 6 |
| 325 | PL AGRO TECHNOLOGIES LIMITED | PP21-PP22 | 7 |
| 326 | POLARIS EQUIPMENT (PVT) LTD | Y19-Y26 | 4 |
| 327 | POLLEX EQUIPMENT | T55-T62 | 4 |
| 328 | POULPRO SOLUTIONS | EE50 | 5 |
| 329 | POULRY NEWS AFRICA | QQ44 | 7 |
| 330 | POULSOFT SOLUTIONS | AA20-AA21 | 5 |
| 331 | POULTRY CREATIONS | NN41 | 7 |
| 332 | POULTRY EXPRESS (M. R. Publication) | OO43 | 7 |
| 333 | POULTRY FARMERS & BREEDERS ASSOCIATION (MH) | HH49 | 6 |
| 334 | POULTRY FEDERATION OF INDIA (PFI) | GG22 | 6 |
| 335 | POULTRY HERALD | PP48 | 7 |
| 336 | POULTRY JAGAT GROUP | QQ49 | 7 |
| 337 | POULTRY MANCH | AA18 | 5 |
| 338 | POULTRY PUNCH PUBLICATIONS (INDIA) | AA19 | 5 |
| 339 | POULTRY SQUARE (Gouri Publications) | NN44 | 7 |
| 340 | POULTRY TECHNOLOGY (SR PUBLICATIONS) | JJ39 | 6 |
| 341 | POULTRY TRENDS | CC51 | 5 |
| 342 | POULTRY VISION | NN43 | 7 |
| 343 | PRABHAAT GLOBAL INDUSTRIES LIMITED | QQ29-QQ30 | 7 |
| 344 | PRAKASH APPLIANCES | PP52 | 7 |
| 345 | PRANAV BITEK AGROTECH PRIVATE LIMITED | E34-E37 | 1 |
| 346 | PROMOIS INTERNATIONAL LT | Q15-Q19 | 3 |
| 347 | PRORICH AGRO PRIVATE LIMITED | FF2 | 5 |
| 348 | PROVIMI ANIMAL NUTRITION INDIA PVT LTD | D29-D34 | 1 |
| 349 | PUJA AGRO PRODUCTS | LL6-LL7 | 6 |
| 350 | PUSH ENGINEERING PVT LTD | RR27 | 7 |
| 351 | QINGDAO KENON ANIMAL NUTRITION CO.LTD | NN52 | 7 |
| 352 | QUALITY SYSTEMS AND EQUIPMENTS PRIVATE LIMITED | E1-E10 | 1 |
| 353 | QUINTECH ANALYTICAL | MM9 | 7 |
| 354 | QUMACH ENG. PRIVATE LIMITED | U48-U50 | 4 |
| 355 | R N D AUTOMATION PRIVATE LIMITED | S52-S56 | 4 |
| 356 | RADHA RAMAN EXPORTS | RR6-RR8 | 7 |
| 357 | RADHESHWAR RASAYAN | M14 | 3 |
| 358 | RAJ PROCESS EQUIPMENTS & SYSTEMS PVT LTD | GG13 | 6 |
| 359 | RAMAA INCUBATORS PVT LTD, | B27-B30 | 1 |
| 360 | RANGA REDDY ENGINEERING WORKS | M16-M18 | 3 |
