total exhibitors List 2025
| S.No | EXHIBITOR NAME | Stall | Hall |
| 1 | AB MAURI INDIA PVT LTD | F2-F6 | 1 |
| 2 | ADVANCED BIO AGRO TECH LIMITED (ABTL) | B11-B16 | 1 |
| 3 | ALLIGO HORIZON PRIVATE LIMITED | A19 | 1 |
| 4 | ANMOL INDIA OIL & SOLVEX PVT LTD | E33 | 1 |
| 5 | APEX MINERALS & CHEMICALS | D27 | 1 |
| 6 | AVIAGEN INDIA POULTRY BREEDING COMPANY PVT LTD | DD11-D20 | 1 |
| 7 | BRIHANS LABORATORIES PRIVATE LIMITED | C27-C30 | 1 |
| 8 | CHEMBOND BIOSCIENCES LIMITED | F7-F8 | 1 |
| 9 | DEVEE BIOLOGICALS PVT LTD | C21-C26 | 1 |
| 10 | DIAMOND | A15 | 1 |
| 11 | FLAVOUR TROVE | E30-E31 | 1 |
| 12 | GEEKAY POLYMERS | A6 | 1 |
| 13 | HAIL MEDIPRODUCTS PVT LTD | D28 | 1 |
| 14 | HARDCASE ENGINEERING WORK PVT LTD | B21-B26 | 1 |
| 15 | HUVEPHARMA SEA PUNE PVT LTD | B1-B10 | 1 |
| 16 | INDIAN TRADING BUREAU PVT. LTD. | C15-C20 | 1 |
| 17 | INTERNATIONAL HEALTHCARE LIMITED | E22-E29 | 1 |
| 18 | IP MARKETING SERVICES | B31-B34 | 1 |
| 19 | KARAMSAR POULTRY PRIVATE LIMITED | A18 | 1 |
| 20 | KEMIN INDUSTRIES SOUTH ASIA PRIVATE LIMITED | D1-D10 | 1 |
| 21 | KENZOE PRIVATE LIMITED | A14 | 1 |
| 22 | KEYUL ENTERPRISE | F13-F15 | 1 |
| 23 | KRISHI NUTRITION COMPANY PRIVATE LIMITED | C1-C10 | 1 |
| 24 | KRISHNA POLYPLAST | F11-F12 | 1 |
| 25 | LCGC BIOANALYTIC SOLUTIONS LLP | F1 | 1 |
| 26 | M S FEEDS ADDITIVES INCORPORATION | A7-A10 | 1 |
| 27 | M S FERTILIZER | A3 | 1 |
| 28 | MS HEALTHCARE PVT LTD | F10 | 1 |
| 29 | NOREL NBPL INDIA PRIVATE LIMITED | B17-B20 | 1 |
| 30 | NUTRIENT BIO AGROTECH PRIVATE LIMITED | A1-A2 | 1 |
| 31 | OMEGA WELDEDMESH CO PVT LTD | E11-E18 | 1 |
| 32 | PHILEO BY LESAFFRE C/O. SI LESAFFRE | F16-F20 | 1 |
| 33 | PRANAV BITEK AGROTECH PRIVATE LIMITED | E34-E37 | 1 |
| 34 | PROVIMI ANIMAL NUTRITION INDIA PVT LTD | D29-D34 | 1 |
| 35 | QUALITY SYSTEMS AND EQUIPMENTS PRIVATE LIMITED | E1-E10 | 1 |
| 36 | RAMAA INCUBATORS PVT LTD, | B27-B30 | 1 |
| 37 | RK PHOSPHATES PRIVATE LIMITED | E32 | 1 |
| 38 | SHANKAR NUTRICON PRIVATE LIMITED | C11-C14 | 1 |
| 39 | TECHENCE IT SOLUTIONS PVT LTD | E20-E21 | 1 |
| 40 | TIMAB INDIA PRIVATE LIMITED | A4-A5 | 1 |
| 41 | VESPER PHARMACEUTICALS | D21-D26 | 1 |
| 42 | VET NEEDS LABS | C31-C34 | 1 |
| 43 | VIRBAC ANIMAL HEALTH INDIA PVT LTD | A20 | 1 |
| 44 | ZEUS BIOTECH PRIVATE LIMITED | A11-A13 | 1 |
| 45 | ALIVIRA ANIMAL HEALTH LTD | I11-I14 | 2 |
| 46 | AVITECH NUTRITION PVT. LTD. | K21-K24 | 2 |
| 47 | AYUGEN PHARMA PVT LTD | K29-K32 | 2 |
| 48 | BERG AND SCHMIDT (INDIA) PVT LTD | I15-I19 | 2 |
| 49 | BIOCHEM PHARMA | L11-L12 | 2 |
| 50 | BIOVET S.A. | G14 | 2 |
| 51 | CREDENCE INDOMECHANICS | L3-L6 | 2 |
| 52 | DHUMAL INDUSTRIES INDIA PRIVATE LIMITED | G1-G10 | 2 |
| 53 | ELPE LABS | G24-G25 | 2 |
| 54 | EVONIK INDIA PRIVATE LIMITED | K11-K16 | 2 |
| 55 | EXOTIC BIO SOLUTIONS PRIVATE LIMITED | L7-L8 | 2 |
| 56 | FAMILY PLASTICS | L13-L14 | 2 |
| 57 | FLORA BIOCHEM PRIVATE LIMITED | G15-G16 | 2 |
| 58 | GLOCREST PHARMACEUTICAL PRIVATE LIMITED | G17-G20 | 2 |
| 59 | GUYBRO ANIMAL HEALTH PRIVATE LIMITED | K17-K20 | 2 |
| 60 | HESTER BIOSCIENCES LIMITED | I5-I10 | 2 |
| 61 | HI TECH PHARMA | G12-G13 | 2 |
| 62 | INDBRO RESEARCH & BREEDING FARMS PVT LTD | G23 | 2 |
| 63 | INDIAN HERBS SPECIALITIES PRIVATE LIMITED | J27-J34 | 2 |
| 64 | INDOVAX (P) LTD. | K25-K28 | 2 |
| 65 | INTAS PHARMACEUTICALS LIMITED | H19-H24 | 2 |
| 66 | INTERFACE PHARMACEUTICALS PVT LTD | J1-J10 | 2 |
| 67 | INTRON LIFE SCIENCES PRIVATE LIMITED | H11-H18 | 2 |
| 68 | JUBILANT INGREVIA LIMITED | J17-J20 | 2 |
| 69 | NARSIPUR CHEMICALS PRIVATE LIMITED | I20 | 2 |
| 70 | NATURAL REMEDIES PRIVATE LTD | H1-H4 | 2 |
| 71 | NEOSPARK DRUGS AND CHEMICALS PVT LTD | J11-J16 | 2 |
| 72 | NUQO ANIMAL NUTRITION INDIA PVT LTD | L15-L17 | 2 |
| 73 | ORFFA ANIMAL NUTRITION PRIVATE LIMITED | H5-H10 | 2 |
| 74 | VAMSO BIOTEC PRIVATE LIMITED | I25-I28 | 2 |
| 75 | VENKATESHWARA HATCHERIES PVT LTD(VHL GROUP) | I1-I4 | 2 |
| 76 | VETOQUINOL INDIA ANIMAL HEALTH PVT LTD | L1-L2 | 2 |
| 77 | VINAYAKA INGREDIENTS | L9-L10 | 2 |
| 78 | VITAL THERAPEUTICS & FORMULATIONS PRIVATE LIMITED | K1-K10 | 2 |
| 79 | ZENEX ANIMAL HEALTH INDIA PRIVATE LIMITED | I21-I24 | 2 |
| 80 | ZOETIS INDIA LIMITED | J21-J26 | 2 |
| 81 | A P POULTRY EQUIPMENTS | N6-N10 | 3 |
| 82 | AALAYAM INDUSTRIES | M15 | 3 |
| 83 | ABT CORPORATION | P16-P20 | 3 |
| 84 | ACI AUTOMATION | N21 | 3 |
| 85 | AP INCUBATORS | Q1-Q4 | 3 |
| 86 | ASIAN POULTRY EQUIPMENTS | M21-M24 | 3 |
| 87 | AZRA POULTRY EQUIPMENTS | O22-O30 | 3 |
| 88 | BANSI POLYMERS | M19 | 3 |
| 89 | BEDMUTHA INDUSTRIES LIMITED | N24-N25 | 3 |
| 90 | CHAK RADER FARM EQUIPMENTS PVT LTD | N1-N5 | 3 |
| 91 | CHOWDARY ENTERPRISES | N11-N15 & M12 | 3 |
| 92 | DAYAL POULTRY APPLIANCES | Q9 | 3 |
| 93 | DOCTORS VET-PHARMA PRIVATE LTD | Q5-Q6 | 3 |
| 94 | GLOBAL INCUBATORS | N22-N23 | 3 |
| 95 | GNR ENTERPRISES | N30 | 3 |
| 96 | HYDERABAD POULTRY EQUIPMENTS | Q11-Q12 | 3 |
| 97 | INNOVATIVE SOCH | N19-N20 | 3 |
| 98 | K P POULTRY EQUIPMENTS | Q10 | 3 |
| 99 | KARAMSAR POULTRY EQUIPMENTS | Q14 | 3 |
| 100 | KHARE AGROMECH INDUSTRIES LTD | N26-N29 | 3 |
| 101 | MAS PACK LIMITED | Q13 | 3 |
| 102 | NEOTLE GLOBAL PRIVATE LIMITED | O43-O50 | 3 |
| 103 | OPTIMA LIFE SCIENCES PVT LTD. | O31-O42 | 3 |
| 104 | PROMOIS INTERNATIONAL LT | Q15-Q19 | 3 |
| 105 | RADHESHWAR RASAYAN | M14 | 3 |
| 106 | RANGA REDDY ENGINEERING WORKS | M16-M18 | 3 |
| 107 | S V R POULTRY EQUIPMENTS | M13 | 3 |
| 108 | SALEM WELD MESH | N32-N33 | 3 |
| 109 | SHREE LAKSHMI POULTRY INDUSTRY | N31 | 3 |
| 110 | SRI SAI POULTRY EQUIPMENTS | P31-P34 | 3 |
| 111 | SRI VENKATARAMANA ENGINEERING WORKS | M13A | 3 |
| 112 | SRINIVASA FARMS PRIVATE LIMITED | P1-P15 | 3 |
| 113 | SUPRENVIRO FARMS PRIVATE LIMITED | P30 | 3 |
| 114 | SV INDUSTRIES | P43-P50 | 3 |
| 115 | SYMAGA | Q7-Q8 | 3 |
| 116 | SYMBIO NUTRIENTS | P35-P42 | 3 |
| 117 | VAL PRODUCTS INDIA PRIVATE COMPANY | P21-P27 | 3 |
| 118 | VASAVI INDUSTRIES | N18 | 3 |
| 119 | VIJAYRAJ POULTRY EQUIPMENTS PVT LTD (VIJAY RAJ POULTRY CAGES & EQUIPMENTS) | O1-O21 | 3 |
| 120 | VISAKA INDUSTRIES LIMITED | P39-P40 | 3 |
| 121 | WELD FUSE PVT LTD | M1-M11 | 3 |
| 122 | ABIS EXPORTS INDIA PRIVATE LIMITED | W1-W20 | 4 |
| 123 | ABRICATE ENGINEERING PRIVATE LIMITED | W56-W59 | 4 |
| 124 | AGROLOGIC LTD | Z11-Z13 | 4 |
| 125 | ANDRITZ TECHNOLOGIES (PVT) LTD | V11-V16 | 4 |
| 126 | ASIAN POULTRY TECH INDIA PRIVATE LIMITED | U51-U58 | 4 |
| 127 | BAADER FOOD SYSTEMS | S57-S61 | 4 |
| 128 | BALA INDUSTRIES AND ENTERTAINMENT PRIVATE LIMITED | U19-U32 | 4 |
| 129 | BIOSINT NUTRACEUTICALS | T85-T94 | 4 |
| 130 | BK ENGINEERS | T49-T54 | 4 |
| 131 | BUHLER INDIA PVT LTD | S62-S66 | 4 |
| 132 | CHISHTIYA POULTRY SERVICES PRIVATE LIMITED | U68-U71 | 4 |
| 133 | CLOCK 0 AGRICULTURE PVT LTD | W45-W53 | 4 |
| 134 | DANISCO INDIA PRIVATE LIMITED | T36-T44 | 4 |
| 135 | DHOPESHWAR & SONS | Y7-Y10 | 4 |
| 136 | DHOPESHWAR ENGINEERING PRIVATE LIMITED | Y1-Y6 | 4 |
| 137 | DHUMAL INDUSTRIES INDIA PRIVATE LIMITED | U59-U67 V1-V10 | 4 |
| 138 | DIAMOND INCUBATORS OVERSEAS INC. | Z1-Z3 | ā |
| 139 | Dr.FROEB INDIA PVT LTD | W41-W44 | 4 |
| 140 | DURAVANT INDIA PVT LIMITED | R14-R16 | 4 |
| 141 | DUTCH POULTRY TECH BV | Z14-Z16 | 4 |
| 142 | EASY AGRO INDUSTRIES PRIVATE LIMITED | T95-T99 | 4 |
| 143 | EW NUTRITION INDIA PVT LTD | S44-S51 | 4 |
| 144 | FRIGERIO CONSERVA ALLANA PRIVATE LIMITED | T21-T35 | 4 |
| 145 | GARTECH EQUIPMENTS PVT LTD | U1-U18 T68-T76 |
4 |
| 146 | IMMEUREKA ANIMAL HEALTH PRIVATE LIMITED | W60-W63 | 4 |
| 147 | JARVIS EQUIPMENT PVT LTD | U45-U47 | 4 |
| 148 | KANAD CHEMICALS PVT LTD. (NUTRIDIAN ANIMAL HEALTH) | W29-W34 | 4 |
| 149 | LARK ENGINEERING COMPANY (INDIA) PVT LTD. | S19-S28 | 4 |
| 150 | LUBING INDIA PVT. LTD. | Y11-Y18 | 4 |
| 151 | MAAB POULTRY AUTOMATION | T45-T48 | 4 |
| 152 | MAREL INDIA PRIVATE LIMITED | W21-W28 | 4 |
| 153 | MAVITEC RECYCLING SOLUTIONS PRIVATE LIMITED | Y27-Y31 | 4 |
| 154 | MAYURA INDUSTRIES | S29-S33 | 4 |
| 155 | METPLAST INDUSTRIES | S1-S10/S34S43 | 4 |
| 156 | MEYN INDIA PRIVATE LIMITED | U74-U92 | 4 |
| 157 | MGM-VARVEL POWER TRANSMISSION PRIVATE LIMITED | U72-U73 | 4 |
| 158 | MOBA ASIA SDN BHD | Z4-Z6 | 4 |
| 159 | OPTIMA POULTRY PVT LTD | V27-V31 | 4 |
| 160 | OVERDRIVE ELECTRONICS PRIVATE LIMITED | W54-W55 | 4 |
| 161 | POLARIS EQUIPMENT (PVT) LTD | Y19-Y26 | 4 |
| 162 | POLLEX EQUIPMENT | T55-T62 | 4 |
| 163 | QUMACH ENG. PRIVATE LIMITED | U48-U50 | 4 |
| 164 | R N D AUTOMATION PRIVATE LIMITED | S52-S56 | 4 |
| 165 | RAVIOZA BIOTECH | X11-X18 | 4 |
| 166 | RK BIO FEED MACHINE (RK FEED EQUIPMENTS) | X29-X31 | 4 |
| 167 | ROSSARI BIOTECH LIMITED | V17-V26 | 4 |
| 168 | RR ANIMAL HEALTH CARE LIMITED | W35-W40 | 4 |
| 169 | SAIFE VETMED PRIVATE LIMITED | R1-R13 | 4 |
| 170 | SAIKRISHNA PLASTIC INDUSTRIES (SAI KRISHNA POULTRY EQIPMENTS) | X1-X10 | 4 |
| 171 | SARA INDUSTRIES | U93-U98 | 4 |
| 172 | SKM ANIMAL FEEDS AND FOODS (INDIA) PVT LTD | T77-T84 | 4 |
| 173 | SKOV A/S | S11-S14 | 4 |
| 174 | SKYLARK EQUIPMENTS | T7-T13 | 4 |
| 175 | SKYLARK FEEDS PVT LTD | T1-T6 | 4 |
| 176 | SKYLARK HATCHERIES(SKYLARK FEEDS PVT LTD) | T14-T20 | 4 |
| 177 | STORM ENGINEERING INDIA PRIVATE LIMITED | X19-X24 | 4 |
| 178 | SUPREME EQUIPMENTS PRIVATE LIMITED | U33-U44 | 4 |
| 179 | TATA STEEL LIMITED | Z7-Z8 | 4 |
| 180 | TEX BIOSCIENCES PVT. LTD., | S15-S18 | 4 |
| 181 | TITAN BIOTECH LIMITED | Z9-Z10 | 4 |
| 182 | VVAAN LIFESCIENCES PRIVATE LIMITED | X25-X28 | 4 |
| 183 | ACE PRECISION ENGINEERING | FF-5 | 5 |
| 184 | ADEMCO2 GMBH | EE41 | 5 |
| 185 | ALEMBIC PHARMACEUTICALS LIMITED | CC34-CC39 | 5 |
| 186 | ALLTECH BIOTECHNOLOGY PVT LTD | CC1-CC8 | 5 |
| 187 | AMANK ENGINEERING | AA29-AA30 | 5 |
| 188 | AMANTRO AGRO | FF1 | 5 |
| 189 | ANGEL YEAST SINGAPORE PTE LTD | BB51-BB52 | 5 |
| 190 | ARIHANT GOLD PLAST PRIVATE LIMITED (AGPL) | AA3 | 5 |
| 191 | AVANEEIS TRADERS | EE29-EE32 | 5 |
| 192 | BENTOLI AGRINUTRITION INDIA PRIVATE LIMITED | CC30-CC33 | 5 |
| 193 | BLUE STAR POULTRY EQUIPMENTS | AA13 | 5 |
| 194 | CARUS LABORATORIES PVT LTD | FF3-FF4 | 5 |
| 195 | DECCAN AUTOMATION TECHNOLOGY | FF7-FF8 | 5 |
| 196 | DECVIN LABORATORIES PRIVATE LIMITED | AA5-AA6 | 5 |
| 197 | DENVIK TECHNOLOGY PRIVATE LIMITED | AA14-AA15 | 5 |
| 198 | DESICCANT ROTORS INTERNATIONAL PVT LTD | FF6 | 5 |
| 199 | DOSATRON INTERNATIONAL | AA11 | 5 |
| 200 | DOVOY CHEMICALS INDIA PRIVATE LIMITED | DD41-DD44 | 5 |
| 201 | DSAND ANIMAL NUTRITION PRIVATE LIMITED | DD9-DD12 | 5 |
| 202 | DURAM INDUSTRIES | AA28 | 5 |
| 203 | DUTCH NUTRISCIENCE B.V | EE40 | 5 |
| 204 | ECOROLE | FF18 | 5 |
| 205 | ENNWIN INDUSRIES PRIVATE LIMITED | AA22 | 5 |
| 206 | FEED MILLING TECH | FF21-FF22 | 5 |
| 207 | FINALE MACHINE FABRIEKS | AA17 | 5 |
| 208 | FINE ORGANIC INDUSTRIES LIMITED | EE33-EE38 | 5 |
| 209 | G POLYPLAST INDUSTRIES PVT LTD | AA4 | 5 |
| 210 | GAURIKA MINERALS | AA1-AA2 | 5 |
| 211 | GENEX TECH INDUSTRIES LLP | FF23 | 5 |
| 212 | GLAMAC INTERNATIONAL PRIVATE LIMITED | DD15-DD18 | 5 |
| 213 | GRAIN TECHNIK PRIVATE LIMITED | FF14-FF15 | 5 |
| 214 | HARIOM REFINERY | BB20-BB21 | 5 |
| 215 | HARTMANN INDIA LIMITED | BB44 | 5 |
| 216 | HINDUSTAN EQUIPMENTS PRIVATE LIMITED | BB1-BB8 | 5 |
| 217 | HIPRA INDIA PRIVATE LIMITED | BB22-BB29 | 5 |
| 218 | HMA AGRO INDUSTRIES LIMITED | AA23-AA24 | 5 |
| 219 | HR PHARMACARE PRIVATE LIMITED | FF10 | 5 |
| 220 | INDIA FACTORY | BB32-BB33 | 5 |
| 221 | INDRADHANUSH CHEMICALS PVT LTD | AA26 | 5 |
| 222 | INDUS POULTRY EQUIPMENT PVT LTD | FF29 | 5 |
| 223 | INFINIUM PHARMA CHEM LTD | EE39 | 5 |
| 224 | INTRACARE SEA PRIVATE LTD | BB34-BB38 | 5 |
| 225 | K.K. KANSAL POLYVIN PVT. LTD. | DD33-DD40 | 5 |
| 226 | KAMDHENU FEEDS (KDF NUTRACEUTICALS P L) | FF11-FF12 | 5 |
| 227 | KOSHISH MARKETING SOLUTION PRIVATE LIMITED | BB39-BB42 | 5 |
| 228 | KRUNAL INDUSTRIES PVT LTD | FF26 | 5 |
| 229 | LAVIZEN HEALTH CARE PRIVATE LIMITED | BB45-BB50 | 5 |
| 230 | LOTUS OZONE TECH PVT LTD | AA12 | 5 |
| 231 | LUMIS BIOTECH PRIVATE LIMITED | DD1-DD8 | 5 |
| 232 | MEGALO FOOD AND SERVICES PRIVATE LIMITED | DD19-DD20 | 5 |
| 233 | MICRO ANIMAL HEALTH CARE PRIVATE LIMITED | CC40-CC43 | 5 |
| 234 | NATURAL HERBS AND FORMULATION PRIVATE LIMITED | DD21-DD26 | 5 |
| 235 | NAV INDUS FOOD MACHINES PVT LTD | CC15-CC19 | 5 |
| 236 | NCH INDIA PRIVATE LIMITED | BB16-BB19 | 5 |
| 237 | NEELKANTH HEALTH CARE PRIVATE LIMITED | FF19-FF20 | 5 |
| 238 | NEO FEEDS PVT LTD | BB9-BB13 | 5 |
| 239 | NEO PLASTIC INDUSTRIES | FF9 | 5 |
| 240 | NOVELTECH FEEDS PRIVATE LIMITED | EE9-EE14 | 5 |
| 241 | NOVUS ANIMAL NUTRITION (INDIA) PRIVATE LIMITED | CC22-CC29 | 5 |
| 242 | NUTRISTAR ASIA PTE LTD | DD50-DD51 | 5 |
| 243 | OFFICINE FACCO & C. SPA | FF13 | 5 |
| 244 | OSCILLO MACHINES PRIVATE LIMITED | CC50 | 5 |
| 245 | OXYNEXT BIOTECH PRIVATE LIMITED | FF30 | 5 |
| 246 | POULPRO SOLUTIONS | EE50 | 5 |
| 247 | POULSOFT SOLUTIONS | AA20-AA21 | 5 |
| 248 | PRORICH AGRO PRIVATE LIMITED | FF2 | 5 |
| 249 | RELIABLE HITECH INDUSTRIES | DD13-DD14 | 5 |
| 250 | RIFA PHARMA | BB30-BB31 | 5 |
| 251 | RUDRA PHOSPHATES | FF24 | 5 |
| 252 | SALVI CHEMICAL INDUSTRIES LIMITED | EE42 | 5 |
| 253 | SAMARTH LIFE SCIENCES PRIVATE LIMITED | CC20-CC21 | 5 |
| 254 | SANOVO TECHNOLOGY GROUP | AA16 | 5 |
| 255 | SAURABH POULTRY RESEARCH & BREEDING FARM PVT LTD | AA-2A | 5 |
| 256 | SHIVAM CHEMICALS LIMITED | BB43 | 5 |
| 257 | SILVA TEAM | BB14-BB15 | 5 |
| 258 | SOLMAN HEALTHCARE PRIVATE LIMITED | AA27 | 5 |
| 259 | SWISS CHEMIE INTERNATIONAL | FF16-FF17 | 5 |
| 260 | SYLON BIOPHARMA PVT.LTD. (FAUNA REMEDIES) | EE1-EE8 | 5 |
| 261 | SYNTHITE INDUSTRIES PRIVATE LIMITED | DD45-DD50 | 5 |
| 262 | TECHNA INDIA PRIVATE LIMITED | AA9-AA10 | 5 |
| 263 | TIGER THERMAL INSULATION CO. | FF25 | 5 |
| 264 | TROUW NUTRITION INDIA PRIVATE LIMITED | EE21-EE28 | 5 |
| 265 | ULTRA AUTOSONIC LLP | AA25 | 5 |
| 266 | UTTARA IMPEX PRIVATE LIMITED | CC9-CC14 | 5 |
| 267 | V ARCH EQUIPMENTS | FF27-FF28 | 5 |
| 268 | VAKSINDO ANIMAL HEALTH PVT LTD | DD27-DD32 | 5 |
| 269 | VETADE | EE49 | 5 |
| 270 | VIPPY INDUSTRIES LIMITED | EE19-EE20 | 5 |
| 271 | WEST BENGAL CHEMICALS INDUSTRIES LTD | EE15-EE18 | 5 |
| 272 | ZUCAMI POULTRY EQUIPMENT | CC44-CC49 | 5 |
| 273 | ACER TEC PRODUCTS PVT LTD | GG4-GG5 | 6 |
| 274 | ADDICOO INDIA PRIVATE LIMITED | GG2-GG3 | 6 |
| 275 | ADELBERT VEGYSZEREK | LL11-LL12 | 6 |
| 276 | ADISSEO ASIA PACIFIC PTE LTD | KK31-KK36 | 6 |
| 277 | ADITYA MULTI SERVICES (HOMEO APEX) | GG16-GG17 | 6 |
| 278 | ADVENTIS BIO-LABS | KK1-KK10 | 6 |
| 279 | AJS INDUSTRY | GG21 | 6 |
| 280 | ANDRES PINTALUBA | JJ51-JJ52 | 6 |
| 281 | ARJUN INDUSTRIES | GG-15 | 6 |
| 282 | ASHA TECHNOCRATS | LL8 | 6 |
| 283 | AURINKO HEALTHCARE PRIVATE LIMITED | JJ25-JJ30 | 6 |
| 284 | AWP SRL - ITALY | II44-II46 | 6 |
| 285 | BARRIX AGRO SCIENCES PVT.LTD | GG27 | 6 |
| 286 | BHOOMI NATURAL PRODUCTS AND EXPORTS PRIVATE LIMITED | LL4-LL5 | 6 |
| 287 | BIRLANU LTD | HH11-HH16 | 6 |
| 288 | BLUE SAMUNDAR BIOSCIENCES | GG1 | 6 |
| 289 | BRITT ENVIROTECH | HH-47 | 6 |
| 290 | CAMLIN FINE SCIENCES | LL18-LL20 | 6 |
| 291 | CREMACH PRIVATE LIMITED | II17-II24 | 6 |
| 292 | DHIRENDRA SOYA AGRO PRIVATE LIMITED | LL1 | 6 |
| 293 | ENVU - 2022 ES DISCOVERY INDIA PVT LTD | II35-II36 | 6 |
| 294 | ESSENCE NATURA PRIVATE LIMITED | JJ47-JJ48 | 6 |
| 295 | FRIGOR TEC | GG30 | 6 |
| 296 | GANPATI AGRI BUSINESS PRIVATE LIMITED | LL9 | 6 |
| 297 | GAURAV INDUSTRIES | LL-14 | 6 |
| 298 | GLOBAL NAMDHARI ENGINEERS | LL21 | 6 |
| 299 | GOYUM SCREW PRESS | LL15-LL16 | 6 |
| 300 | HIMALAYA WELLNESS COMPANY | JJ17-JJ20 | 6 |
| 301 | HINDUSTAN THERAPEUTICS PVT LTD | JJ11-JJ16 | 6 |
| 302 | IMKURAQ ANIMAL HEALTH PRIVATE LIMITED | GG23-GG24 | 6 |
| 303 | INTERNATIONAL INNOVATION NUTRITION PTE LTD. | GG7-GG8 | 6 |
| 304 | INTERPUMP HYDRAULICS INDIA PVT LTD | HH43-HH46 | 6 |
| 305 | IRIS LIFE SOLUTIONS PVT LTD | HH1-HH10 | 6 |
| 306 | JK BREEDERS PVT LTD | JJ1-JJ10 | 6 |
| 307 | KAMS BIO CARE PRIVATE LIMITED | HH34-HH36 | 6 |
| 308 | KAYPEEYES BIOTECH PVT LTD | LL23-LL24 | 6 |
| 309 | KISHORE INFRATECH (P) LTD | GG-6 | 6 |
| 310 | KRUSHNA AGROMECH IND PRIVATE LIMITED | HH51-HH52 | 6 |
| 311 | LAMBTON KUNSTWERK MACHINERY INDIA PRIVATE LIMITED | KK21-KK24 | 6 |
| 312 | MANKIND PHARMA LIMITED | KK11-KK16 | 6 |
| 313 | MEGASTAR COOLERS PVT LTD | GG14 | 6 |
| 314 | MITTAL SOYA PROTEIN PVT LTD | HH48 | 6 |
| 315 | MORRIS AND ASSOCIATES | JJ43-JJ46 | 6 |
| 316 | MULTI CHEM SPECIALITIES PVT LTD | KK51-KK54 | 6 |
| 317 | MULTIVAC LARAON INDIA PVT LTD | HH31-HH33 | 6 |
| 318 | MYSILO TAHIL DEPOLAMA SISTEMLERI SANAYI VE TICART A.S | KK43-KK46 | 6 |
| 319 | NANOVET NUTRITION PRIVATE LIMITED | KK17-KK20 | 6 |
| 320 | NH PROPOWER CONSULTANCY SERVICES | KK47-KK50 | 6 |
| 321 | NOR FEED | KK37 | 6 |
| 322 | NOVA TECH POULTRY | LL2 | 6 |
| 323 | NOVACURE NUTRISCIENCE LLP | LL25 | 6 |
| 324 | NOVELVET FARMSOLUTIONS PRIVATE LIMITED | GG25-GG26 | 6 |
| 325 | NUTECH BIOSCIENCES INDIA PRIVATE LIMITED | II51-II54 | 6 |
| 326 | PARAGON MECH INDUSTRIES | KK27-KK28 | 6 |
| 327 | PAUL VET HEALTH CARE PVT LTD | GG28-GG29 | 6 |
| 328 | PIRAMAL PHARMA LIMITED | JJ21-JJ24 | 6 |
| 329 | PUJA AGRO PRODUCTS | LL6-LL7 | 6 |
| 330 | RAJ PROCESS EQUIPMENTS & SYSTEMS PVT LTD | GG13 | 6 |
| 331 | RETTENMAIER INDIA PRIVATE LIMITED | II37-II42 | 6 |
| 332 | RICHIE RAFFLE BIOTECH PRIVATE LIMITED | KK25-KK26 | 6 |
| 333 | RINAC INDIA Limited | II47-II50 | 6 |
| 334 | ROMER LAB | LL-22 | 6 |
| 335 | RS & RS ANIMAL HEALTHCARE PRIVATE LIMITED | LL17 | 6 |
| 336 | S.G EQUIPMENTS | JJ34-JJ36 | 6 |
| 337 | SAI DURGA AGRO TECH INDUSTRIES | HH17-HH24 | 6 |
| 338 | SANZYME BIOLOGICS PRIVATE LIMITED | KK41-KK42 | 6 |
| 339 | SEEDTEST AUTOMATION TECHNOLOGIES | LL3 | 6 |
| 340 | SIFLON DRUGS AND PHARMACEUTICALS PVT LTD | GG11-GG12 | 6 |
| 341 | SRI KALKI ENGINEERING WORKS | KK38-KK39 | 6 |
| 342 | THERMO CARE ROCKWOOL INDIA PRIVATE LIMITED | GG18-GG20 | 6 |
| 343 | TIMO EVA WELLNESS PRIVATE LIMITED | II-1-II-10 | 6 |
| 344 | TOP SYRINGE MANUFACTURING COMPANY PVT LTD | LL-13 | 6 |
| 345 | TRADINOVA INTERNATIONAL PRIVATE LIMITED | II25-II34 | 6 |
| 346 | TRIOS THE BEST | II43-II44 | 6 |
| 347 | UNOVET CHEM | KK-40 | 6 |
| 348 | URJA BIO SYSTEM PVT LTD | GG9-GG10 | 6 |
| 349 | V TECH AGRO INDUSTRIES | HH37-HH42 | 6 |
| 350 | VALVIN NUTRACEUTICALS PRIVATE LIMITED | HH25-HH30 | 6 |
| 351 | VETOGEN ANIMAL HEALTH LLP | II-11-II16 | 6 |
| 352 | YASHIKA PROTEINS PVT LTD | LL26-LL27 | 6 |
| 353 | ZAMIRA LIFE SCIENCES INDIA PRIVATE LIMITED | JJ31-JJ33 | 6 |
| 354 | AIMIL PHARMACEUTICALS (I) LTD | MM11-MM12 | 7 |
| 355 | ALTOMECH PVT Limited | NN35-NN36 | 7 |
| 356 | ANAND ENGINEERS PVT LTD | OO21-OO22 | 7 |
| 357 | BAJAJ PLANET PROTEX LLP | MM16 | 7 |
| 358 | BERRYCHEM VETCARE INDUSTRIES (P)LTD | RR-19 | 7 |
| 359 | BOTEK INDIA PVT LTD | NN23-NN26 | 7 |
| 360 | BRAZILIAN RENDERERS-ABRA | PP35-PP36 | 7 |
| 361 | CHAKRADHAR CHEMICALS PVT LTD | RR1 | 7 |
| 362 | CPM/PACIFIC PTE LTD | QQ21-QQ22 | 7 |
