Exhibitors
| Sr. No | Company |
|---|---|
| 1 | A & S Thai Works Co., Ltd. |
| 2 | A-1 Fence Products Company Pvt Ltd. |
| 3 | A. P. Incubators Pvt. Ltd. |
| 4 | A. P. Poultry Equipments |
| 5 | AB Mauri India Pvt .Ltd |
| 6 | AB Vista South Asia |
| 7 | ABIS Exports (I) Pvt. Ltd. (I.B Group) |
| 8 | ABT CORPORATION |
| 9 | ACI Automation Pvt. Ltd |
| 10 | AGCO Trading (India) Private Limited |
| 11 | APC Nutrients |
| 12 | Adinath Veterinary Products Pvt. Ltd. |
| 13 | Adisseo Animal Nutrition (I) Pvt. Ltd. |
| 14 | Advanced Bio Agro Tech Ltd. |
| 15 | Advanced Nutrients India Pvt. Ltd. |
| 16 | Agrologic |
| 17 | Agrotop Ltd. |
| 18 | Alembic Pharmaceuticals Ltd |
| 19 | Alivira Animal Health Ltd. |
| 20 | All Kerala Poultry Federation |
| 21 | Alltech Biotechnology Pvt Ltd |
| 22 | Alura Animal Health & Nutrition SAS |
| 23 | Alutix Insulations |
| 24 | Aminorich Nutrients B.V |
| 25 | Amorvet |
| 26 | Andritz Technologies Pvt. Ltd. |
| 27 | Archana Publishing House - Dairy Farmers |
| 28 | Arevin Fine Chemicals India Pvt Ltd |
| 29 | Arihant Gold Plast Pvt Ltd |
| 30 | Arvind Herbal Labs |
| 31 | Asian Agribusiness Publications Pte Ltd |
| 32 | Asian Poultry Equipments |
| 33 | AurinkoHealthcare Pvt Ltd |
| 34 | Aviagen India Poultry Breeding Company Pvt. Ltd. |
| 35 | Avian Publications - Poultry Voice of India |
| 36 | Avitech Nutrition Pvt. Ltd. |
| 37 | Awila Anlagenbau GmbH |
| 38 | Ayugen Pharma Pvt. Ltd. |
| 39 | Ayurvet Limited |
| 40 | Azra's Poultry Equipment |
| 41 | B.V. Bio Corp Division |
| 42 | BAF PREMIKS VE TARIM SAN. DIS. TIC. LTD. STI. |
| 43 | BD Agriculture (India) Pvt. Ltd. |
| 44 | BK Engineers |
| 45 | Bala Industries And Entertainment Pvt. Ltd. |
| 46 | Bansi Industries |
| 47 | Berg And Schmidt Ingredients (India) Pvt. Ltd. |
| 48 | BioProton Pvt. Ltd. |
| 49 | Biomin Singapore Pte Ltd. |
| 50 | Bluestar Poultry Equipments |
| 51 | Boehringer Ingelheim India Pvt. Ltd. |
| 52 | Bruker India Scientific Pvt. Ltd |
| 53 | Buhler (India) Pvt.Ltd. |
| 54 | CID LINES NV |
| 55 | CLFMA of India |
| 56 | CPL Vetnova (Cadila Pharmaceuticals Limited) |
| 57 | Cadila Healthcare Ltd - Zydus |
| 58 | Camlin Fine Sciences Ltd |
| 59 | Caprienzymes |
| 60 | Cargill - Provimi Animal Nutrition India Pvt. Ltd. |
| 61 | Carus Laboratories Pvt. Ltd. |
| 62 | Central Poultry Development Organization & Training Institute(CPDO&TI) |
| 63 | Ceva Polchem Pvt Ltd |
| 64 | Chak Rader Farm Equipments Pvt.Ltd. |
| 65 | Chembond Chemicals Limited |
| 66 | Chistiya Poultry Services |
| 67 | Chowdary Enterprises |
| 68 | Coastal Fats & Oils Pvt. Ltd. |
| 69 | Cooltronics |
| 70 | Credence Indomechanics |
| 71 | Cremach Pvt. Ltd |
| 72 | DII Renderings& Specialties BV |
| 73 | DSM Nutritional Products India Pvt. Ltd. |
| 74 | Decvin Laboratories Pvt. Ltd. |
| 75 | Desiccant Rotors International Pvt.Ltd. |
| 76 | Devee Biologicals Pvt. Ltd. |
| 77 | Dhoot Builders Pvt Ltd |
| 78 | Dhopeshwar & Sons |
| 79 | Dhopeshwar Engineering Pvt Ltd |
| 80 | Dhumal Industries |
| 81 | Diamond (Shivam Incubators) |
| 82 | Diamond Incubators Overseas Inc. |
| 83 | Directorate of Poultry Research |
| 84 | Divine Thermal Wrap Pvt Ltd |
| 85 | Dosatron International |
| 86 | EW Nutrition India Pvt Ltd. |
| 87 | Elite Air Techniques Pvt. Ltd |
| 88 | Elpe Labs |
| 89 | Euro Asia Bio Chemicals Pvt.Ltd. |
| 90 | Evialis India Limited - Wisium |
| 91 | Evonik India Pvt. Ltd. |
| 92 | Exceloid Soft Systems Pvt Ltd |
| 93 | Exotic Biosolutions Pvt. Ltd. |
| 94 | Fancom BV |
| 95 | Feed Milling Tech |
| 96 | Finale Machine Fabrieks |
| 97 | Flavour Trove |
| 98 | Francis Engineering Works |
| 99 | Frigerio Conserva Allana Private Ltd. |
| 100 | G N R Enterprises |
| 101 | Garinno Global Pvt. Ltd |
| 102 | Gartech Equipments Pvt. Ltd. |
| 103 | Gaurika Minerals |
| 104 | Geekay Polymers |
| 105 | Genova Biotechniques Pvt Ltd |
| 106 | Gigola & Riccardi SPA |
| 107 | Global Incubators |
| 108 | Globion India Private Limited |
| 109 | Grain Technik Pvt Ltd |
| 110 | Grasim Industries Ltd |
| 111 | Guybro Animal Health Pvt Ltd |
| 112 | Güres Teknoloji Ltd |
| 113 | HATO Agricultural Lighting |
| 114 | Hard Case Engineering Works Pvt. Ltd. |
| 115 | Hargun Agro Industries Pvt Ltd |
| 116 | HatchTech B.V |
| 117 | Henke-Sass, Wolf GmbH |
| 118 | Hester Bioscience Limited |
| 119 | Hind Publications |
| 120 | Hindustan Equipments Pvt. Ltd. |
| 121 | Hipra India Pvt. Ltd. |
| 122 | Hitech Pharma |
| 123 | Huvepharma Sea (Pune) Pvt. Ltd. - ABTL |
| 124 | Hyderabad Poultry Equipments |
| 125 | IDAH Co., Ltd |
| 126 | INBERG |
| 127 | Impex Barneveld B.V. |
| 128 | Indbro Research & Breeding Farms Pvt. Ltd. |
| 129 | Indian Herbs Specialities PVT LTD |
| 130 | Indian Incubation Systems |
| 131 | Indian Trading Bureau Pvt. Ltd. |
| 132 | Indovax Pvt. Ltd. |
| 133 | Innovative Soch |
| 134 | Innovista Consulting |
| 135 | Intas Pharmaceuticals Ltd. |
| 136 | Intellifarms LLC |
| 137 | Interface Pharmaceuticals Pvt. Ltd. |
| 138 | International Healthcare Ltd. - PVS Group |
| 139 | Intron Life Sciences |
| 140 | JCS Poultry Equipments |
| 141 | JK Lighting Co. Ltd. |
| 142 | Jarvis Equipment Pvt Ltd |
| 143 | Jubiliant Life Sciences Ltd. |
| 144 | K.K. Kansal Polyvin Pvt. Ltd. |
| 145 | KP Poultry Equipments |
| 146 | Kalai Feeder (Aalayam Industries) |
| 147 | Karamsar Poultry Appliances |
| 148 | Karamsar Poultry Appliances (REGD) |
| 149 | Karamsar Poultry Equipments |
| 150 | Karcher Cleaning Systems Pvt. Ltd. |
| 151 | Karnataka Poultry Farmers & Breeders Association (KPFBA) |
| 152 | Kasturi Farm Private Limited |
| 153 | Kemin Industries South Asia Pvt. Ltd. |
| 154 | Khare Agromech Industries Pvt. Ltd. |
| 155 | Kishore Farm Equipments Pvt. Ltd. |
| 156 | Klassik International Equipment |
| 157 | Koan Cheng Fa Industrial Co., Ltd. |
| 158 | Kohshin Engineering co.,Ltd |
| 159 | Krishna Agro Industries |
| 160 | Krishna Polymers |
| 161 | Krishna Valley Agrotech LLP |
| 162 | LCGC Bio analytics solutions LLP |
| 163 | Lark Engineering Company (India) Pvt Ltd |
| 164 | Linco Food Systems A/S |
| 165 | Logic Soft Solutions |
| 166 | Logical DNA Solutions |
| 167 | Lotus Engineering |
| 168 | Lubing India Pvt. Ltd. |
| 169 | Lumis Biotech Private Limited |
| 170 | M. S. Healthcare Pvt. Ltd. |
| 171 | M.R. Publications - Poultry Express |
| 172 | MAAB Poultry Automation |
| 173 | MGM VARVEL POWER TRANSMISSION PVT LTD |
| 174 | MLIT- SOL Pvt. Ltd. (Poultry Mon) |
| 175 | MSD Animal Health - Intervet |
| 176 | Mankind Pharma Ltd |
| 177 | Marel Stork Poultry Processing |
| 178 | Maspack Limited |
| 179 | Mavitec B.V. |
| 180 | Metecno India Pvt Ltd |
| 181 | Meteoric Biopharmaceuticals Pvt Ltd |
| 182 | Meyn Food Processing Technology BV |
| 183 | Moba Asia SDN BHD |
| 184 | Ms Feeds Additives Incorporation |
| 185 | Munters India Humidity Control Pvt. Ltd. |
| 186 | NARSIPUR CHEMICALS PVT LTD |
| 187 | NCH India Pvt Ltd |
| 188 | NRS Publications - Poultry Fortune |
| 189 | National Egg Co-ordination Committee (NECC) |
| 190 | National Institute of Animal Biotechnology |
| 191 | Natural Herbs and Formulation Pvt. Ltd. |
| 192 | Natural Remedies Pvt. Ltd. |
| 193 | Neo Feeds Pvt Ltd |
| 194 | Neo Thermal Insulation India Pvt Ltd |
| 195 | Neospark Drugs & Chemicals Pvt. Ltd |
| 196 | Nexall Labs |
| 197 | Nirmal Enviro Tech Solutions |
| 198 | Nisarg Plastic Industries |
| 199 | Noble Vetscience LLP |
| 200 | Novaltech Feeds Pvt Ltd |
| 201 | Novel tech Feeds Pvt Ltd |
| 202 | Novus Animal Nutrition India Pvt Ltd |
| 203 | Nright Nutrition Pvt Ltd. |
| 204 | Nutridian Animal Health - Kanad Chemicals |
| 205 | Nutrient Bio Agro Tech Pvt. Ltd. - NBTL |
| 206 | OBIAL Grain Storage Silo's |
| 207 | OCP Group |
| 208 | Omega Farm Equipments |
| 209 | Omega Weldedmesh Co. Pvt. Ltd. |
| 210 | Optima Life Sciences Pvt Ltd. |
| 211 | Orffa Additives B.V. |
| 212 | Osaw Agro Industries Pvt Ltd |
| 213 | Overdrive Electronics Pvt Ltd |
| 214 | POULINFRA CORPORATION |
| 215 | Pasreform B.V. |
| 216 | Phileo Lesaffre Animal Care |
| 217 | Polaris Equipment Pvt. Ltd. |
| 218 | Poullinfra Corporation |
| 219 | Poultry Federation of India |
| 220 | Poultry Herald |
| 221 | Poultry Jagat Group |
| 222 | Poultry Manch |
| 223 | Poultry Punch Publications (India) Pvt. Ltd. |
| 224 | Poultry Technology |
| 225 | Powersol Marketing (Serah Enterprises) |
| 226 | Promois International |
| 227 | Quality Systems & Equipments Pvt. Ltd. |
| 228 | R K Feed Equipments |
| 229 | R. K. Phosphates Pvt. Ltd. |
| 230 | R.R Animal Health Care Ltd |
| 231 | RND Automation Pvt. Ltd. |
| 232 | RNK Agro Chemicals Pvt. Ltd. |
| 233 | RR Veterinary Health Care Pvt Ltd |
| 234 | Radheshwar Rasayan |
| 235 | RainDrop Aqua Solutions |
| 236 | Ramaa Incubators Pvt. Ltd. |
| 237 | Ramesh Wire Mesh Industries |
| 238 | Ranga Reddy Engineering Works |
| 239 | Ravioza Biotech |
| 240 | Regen biocorps (AHI) PVT. Ltd |
| 241 | Rioth Healthcare Pvt. Ltd. |
| 242 | Rizwana Publications - Parisma |
| 243 | Rossari Biotech Ltd. |
| 244 | S S Lifestyle Pvt Ltd |
| 245 | SKM Animal Feeds & Foods (India) Pvt Ltd |
| 246 | SKOV Asia Ltd. |
| 247 | SV Industries |
| 248 | SVR Poultry Equipments |
| 249 | Safecon Lifesciences |
| 250 | Sagar Poultries |
| 251 | Sai Durga Industries |
| 252 | Sai Krishna Plastic Industries |
| 253 | Saife Vetmed Pvt.Ltd. |
| 254 | Salem Weld Mesh |
| 255 | Saraswati Publications - Poultry world |
| 256 | Senthil Papain and Food Products (P) Ltd |
| 257 | Shankar Nutricon Pvt Ltd |
| 258 | Shingi Urja Pvt. Ltd. |
| 259 | Shukla Homeo Pharmacy Khanna |
| 260 | Siflon Drugs & Pharmaceuticals Pvt. Ltd. |
| 261 | Skylark Hatcheries |
| 262 | Skylark Hatcheries Pvt. Ltd. |
| 263 | South Indian Poultry Equipments |
| 264 | Sri Venkata Ramana Engineering Works |
| 265 | Sri sai Poultry Equipments |
| 266 | Srinivasa Farms Private Limited - Hyline Srinivasa |
| 267 | Stallen South Asia Pvt Ltd |
| 268 | Storm Engineering India Pvt Ltd |
| 269 | Suguna Foods Private Limited |
| 270 | Suncue Company Ltd |
| 271 | Sunmax Nutrients |
| 272 | Supreme Equipments Pvt Ltd |
| 273 | Swiss Chemie |
| 274 | Sylon Biopharma Pvt. Ltd. |
| 275 | Symaga |
| 276 | Systematic Industries Pvt Ltd |
| 277 | TIMAB India Private Limited |
| 278 | TRESBIEN BioSynth Private Limited |
| 279 | Tata Chemicals Ltd. |
| 280 | Team Agrotech Pvt. Ltd. |
| 281 | Techence IT Solutions Pvt. Ltd. |
| 282 | Termotecnica Pericoli SRL |
| 283 | Top-Syringe Manufacturing Company Pvt Ltd |
| 284 | Tractus-Asia |
| 285 | Trouw Nutrition India Pvt Ltd |
| 286 | Tulasi Technologies Pvt Ltd |
| 287 | UNIQUE BIOTECH LTD |
| 288 | Ujjwal Enterprises |
| 289 | Uttara Impex Private Limited |
| 290 | Val Products India Pvt. Company |
| 291 | Vamso Biotech Pvt. Ltd. |
| 292 | Van Aarsen International |
| 293 | Varsha Group |
| 294 | Vasavi Industries |
| 295 | Venkateshwara Hatcheries Group |
| 296 | Venky's AHP Division |
| 297 | Ventri Division |
| 298 | Vesper Group |
| 299 | Vet needs labs group |
| 300 | Vetina Health Care LLP |
| 301 | Vetnova - West Bengal Chemical Industries Ltd (WBCIL) |
| 302 | Vetoquinol India Animal Health Private Limited |
| 303 | Vetphage Pharmaceuticals Private Limited - Phosephea |
| 304 | Vetsfarma Limited |
| 305 | Vijay Raj Poultry Equipment (P) Ltd |
| 306 | Vimala Feeds Private Limited |
| 307 | Vinayak Ingredients (India) Pvt. Ltd |
| 308 | Virbac Animal Health India Pvt. Ltd. |
| 309 | Visaka Industries Ltd. |
| 310 | Vital Therapeutics & Formulations Pvt. Ltd. |
| 311 | Wam India Pvt Ltd |
| 312 | Weld Fuse Pvt.Ltd |
| 313 | West Bengal Poultry Federation - WBPF |
| 314 | Zakariya Agro Pvt Ltd |
| 315 | Zeus Biotech Limited |
| 316 | Zeus Feed Supplements Pvt. Ltd. |
| 317 | Zoetis India Limited |

















